<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November Month In Review</title>
	<atom:link href="http://sweatingthebigstuff.com/november-month-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweatingthebigstuff.com/november-month-in-review/</link>
	<description>Spending Wisely: Making Smart Personal Finance Decisions</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stadder is Badder</title>
		<link>http://sweatingthebigstuff.com/november-month-in-review/comment-page-1/#comment-31</link>
		<dc:creator>Stadder is Badder</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=769#comment-31</guid>
		<description>love your blogs, they&#039;re even talking about mandating a business school class to teach the kids here about loans, mortages, credit cards and the like</description>
		<content:encoded><![CDATA[<p>love your blogs, they&#8217;re even talking about mandating a business school class to teach the kids here about loans, mortages, credit cards and the like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/november-month-in-review/comment-page-1/#comment-32</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=769#comment-32</guid>
		<description>That&#039;s a really good idea. Instead of wasting time talking about best business practices for CEOs, it would help a lot more people if they taught about budgeting and making money. Having some recent graduates come in to talk about what what life is like and some common mistakes would be a nice perspective.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good idea. Instead of wasting time talking about best business practices for CEOs, it would help a lot more people if they taught about budgeting and making money. Having some recent graduates come in to talk about what what life is like and some common mistakes would be a nice perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://sweatingthebigstuff.com/november-month-in-review/comment-page-1/#comment-30</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=769#comment-30</guid>
		<description>I think you already got her a camera... :-)</description>
		<content:encoded><![CDATA[<p>I think you already got her a camera&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/november-month-in-review/comment-page-1/#comment-29</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=769#comment-29</guid>
		<description>Less than $10. The other constant is $15 haircuts. The reason it was so high is that I chipped a tooth and it was $125 to fix. Well worth the money, though. I looked like a hockey player for a few days.

There always seem to be something to make miscellaneous expenses increase, but not always. I&#039;ve had a hard time figuring out a reasonable number. Maybe a rolling budget (if I don&#039;t use it one month, it rolls over to the next month) would help?

I&#039;m also thinking about increasing my shopping budget. This time it was a present, but I see myself shopping more often, at least for a few months.</description>
		<content:encoded><![CDATA[<p>Less than $10. The other constant is $15 haircuts. The reason it was so high is that I chipped a tooth and it was $125 to fix. Well worth the money, though. I looked like a hockey player for a few days.</p>
<p>There always seem to be something to make miscellaneous expenses increase, but not always. I&#8217;ve had a hard time figuring out a reasonable number. Maybe a rolling budget (if I don&#8217;t use it one month, it rolls over to the next month) would help?</p>
<p>I&#8217;m also thinking about increasing my shopping budget. This time it was a present, but I see myself shopping more often, at least for a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leslie</title>
		<link>http://sweatingthebigstuff.com/november-month-in-review/comment-page-1/#comment-28</link>
		<dc:creator>leslie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=769#comment-28</guid>
		<description>I&#039;m curious, since you lumped it in with &quot;Miscellaneous&quot; spending, how much do you spend on dry cleaning a month?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, since you lumped it in with &#8220;Miscellaneous&#8221; spending, how much do you spend on dry cleaning a month?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sweatingthebigstuff.com @ 2012-02-07 05:56:37 -->
