<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From $24,000 In Debt To Positive Net Worth In 1 Year</title>
	<atom:link href="http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/</link>
	<description>Spending Wisely: Making Smart Personal Finance Decisions</description>
	<lastBuildDate>Mon, 21 May 2012 18:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3878</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3878</guid>
		<description>Go you!  I LOVE these stories.  How awesome.</description>
		<content:encoded><![CDATA[<p>Go you!  I LOVE these stories.  How awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3840</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3840</guid>
		<description>@Budgeting in the Fun Stuff, Yah I maxed out my 2009 Roth IRA, am on my way for 2010 as well, and the rest is in my Roth 401(k), which just slightly makes up for the 0% match.</description>
		<content:encoded><![CDATA[<p>@Budgeting in the Fun Stuff, Yah I maxed out my 2009 Roth IRA, am on my way for 2010 as well, and the rest is in my Roth 401(k), which just slightly makes up for the 0% match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting in the Fun Stuff</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3836</link>
		<dc:creator>Budgeting in the Fun Stuff</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3836</guid>
		<description>CONGRATS!  Mr. BFS and I had about $3000 between the two of us when we got out of college.  5 years later, our net worth is around $130,000.  You have a bunch of great years to look forward to, especially since you are making such great progress on your own financially-speaking!  That&#039;s impressive!</description>
		<content:encoded><![CDATA[<p>CONGRATS!  Mr. BFS and I had about $3000 between the two of us when we got out of college.  5 years later, our net worth is around $130,000.  You have a bunch of great years to look forward to, especially since you are making such great progress on your own financially-speaking!  That&#8217;s impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting in the Fun Stuff</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3835</link>
		<dc:creator>Budgeting in the Fun Stuff</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3835</guid>
		<description>@Daniel, 0%!  Yuck!  I take it you max out a Roth IRA and the rest of that is in a 401(k)?</description>
		<content:encoded><![CDATA[<p>@Daniel, 0%!  Yuck!  I take it you max out a Roth IRA and the rest of that is in a 401(k)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Warshauer</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3823</link>
		<dc:creator>Doug Warshauer</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3823</guid>
		<description>Congratulations!  Your success is really inspiring.

Are you saving money toward buying a car and a home, too?  Sometimes I feel like those goals can get overlooked in the frenzy of saving for retirement, but most people buy multiple cars and homes long before they retire, so having the cash put away for them is important, too.</description>
		<content:encoded><![CDATA[<p>Congratulations!  Your success is really inspiring.</p>
<p>Are you saving money toward buying a car and a home, too?  Sometimes I feel like those goals can get overlooked in the frenzy of saving for retirement, but most people buy multiple cars and homes long before they retire, so having the cash put away for them is important, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3807</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3807</guid>
		<description>@Financial Samurai, I have thought about it, but I know that many things will change over the coming years, so I don&#039;t want to project, get too excited, and then be disappointed when things change. For now, I can accept the path I&#039;m on, and when things are steady, run some more calculations.

You have no idea how much I like running numbers and projecting just how much I can save for retirement, but it&#039;s a little soon, I think.</description>
		<content:encoded><![CDATA[<p>@Financial Samurai, I have thought about it, but I know that many things will change over the coming years, so I don&#8217;t want to project, get too excited, and then be disappointed when things change. For now, I can accept the path I&#8217;m on, and when things are steady, run some more calculations.</p>
<p>You have no idea how much I like running numbers and projecting just how much I can save for retirement, but it&#8217;s a little soon, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3806</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3806</guid>
		<description>@Benjamin Bankruptcy, Ah, that sounds so fantastic. That&#039;s a little bit farther away, but sounds really exciting, I just got a boost of confidence and can&#039;t wait to pay it all off!</description>
		<content:encoded><![CDATA[<p>@Benjamin Bankruptcy, Ah, that sounds so fantastic. That&#8217;s a little bit farther away, but sounds really exciting, I just got a boost of confidence and can&#8217;t wait to pay it all off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3805</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3805</guid>
		<description>@RetirementInvestingToday, I don&#039;t know about all funds to retirement, I think that maxing out my Roth IRA is a good goal for now, as I have other medium-term savings goals that probably come first. But you can bet that any money after that is going toward my Roth 401(k)!</description>
		<content:encoded><![CDATA[<p>@RetirementInvestingToday, I don&#8217;t know about all funds to retirement, I think that maxing out my Roth IRA is a good goal for now, as I have other medium-term savings goals that probably come first. But you can bet that any money after that is going toward my Roth 401(k)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Bankruptcy</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3795</link>
		<dc:creator>Benjamin Bankruptcy</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3795</guid>
		<description>CONGRATULATIONS!!!!!!!!!!!!! Next step is to get out of debt entirely?</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS!!!!!!!!!!!!! Next step is to get out of debt entirely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3789</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3789</guid>
		<description>Great stuff mate!  That is fantastically quick to get up there so soon just one month out of school.

Have you done a pro forma networth calculation in excel or something if you keep up the way you are going?</description>
		<content:encoded><![CDATA[<p>Great stuff mate!  That is fantastically quick to get up there so soon just one month out of school.</p>
<p>Have you done a pro forma networth calculation in excel or something if you keep up the way you are going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RetirementInvestingToday</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3788</link>
		<dc:creator>RetirementInvestingToday</dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3788</guid>
		<description>Congratulations Daniel.  I&#039;m averaging 60% of net earnings saved and that really takes focus to maintain.  Luckily I&#039;ve already paid off my student loan so all savings go to retirement.  Once you pay off your student loans are you intending to divert all funds to retirement?</description>
		<content:encoded><![CDATA[<p>Congratulations Daniel.  I&#8217;m averaging 60% of net earnings saved and that really takes focus to maintain.  Luckily I&#8217;ve already paid off my student loan so all savings go to retirement.  Once you pay off your student loans are you intending to divert all funds to retirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneyedup</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3774</link>
		<dc:creator>Moneyedup</dc:creator>
		<pubDate>Sun, 18 Jul 2010 04:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3774</guid>
		<description>Congratulations! It is great to read about your success story. Paying off student loans can be a long and hard process but you are well on your way. I hear so many stories about how life is really rough for newly graduated college students because of all the debt, but if you can make it through this, anyone can.</description>
		<content:encoded><![CDATA[<p>Congratulations! It is great to read about your success story. Paying off student loans can be a long and hard process but you are well on your way. I hear so many stories about how life is really rough for newly graduated college students because of all the debt, but if you can make it through this, anyone can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3763</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 18 Jul 2010 02:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3763</guid>
		<description>@Greg McFarlane, The retirement savings is tracking the S&amp;P 500 and the student loans at 3.5% and a variable 2.24%. Does that make it easier? Or harder? Hard to predict, right?!</description>
		<content:encoded><![CDATA[<p>@Greg McFarlane, The retirement savings is tracking the S&#038;P 500 and the student loans at 3.5% and a variable 2.24%. Does that make it easier? Or harder? Hard to predict, right?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda L Grossman</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3752</link>
		<dc:creator>Amanda L Grossman</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3752</guid>
		<description>Dear Daniel,

Great job!!!</description>
		<content:encoded><![CDATA[<p>Dear Daniel,</p>
<p>Great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McFarlane</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3751</link>
		<dc:creator>Greg McFarlane</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3751</guid>
		<description>What&#039;s the interest rate on your student loans, and what interest rate is your retirement savings earning?

If a&gt;b, you&#039;ve got to vanquish that student debt before worrying about contingencies half a century down the road. If a&lt;b, then you&#039;re doing fine and building lasting wealth.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the interest rate on your student loans, and what interest rate is your retirement savings earning?</p>
<p>If a>b, you&#8217;ve got to vanquish that student debt before worrying about contingencies half a century down the road. If a<b, then you&#8217;re doing fine and building lasting wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3747</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3747</guid>
		<description>Congrats, now build saving and revamp investing!!! Great accomplishment</description>
		<content:encoded><![CDATA[<p>Congrats, now build saving and revamp investing!!! Great accomplishment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3742</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3742</guid>
		<description>@ira, I wish I had employer contributions! This is all with my robust 0% match.</description>
		<content:encoded><![CDATA[<p>@ira, I wish I had employer contributions! This is all with my robust 0% match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ira</title>
		<link>http://sweatingthebigstuff.com/from-24000-in-debt-to-positive-net-worth-in-1-year/comment-page-1/#comment-3740</link>
		<dc:creator>ira</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=2725#comment-3740</guid>
		<description>Actually, of all the figures, we were most impressed with the $9710 invested for retirement. This is a great number for someone in his first year of employment. I assume this includes your contributions plus employer contribution right?  Great job!

Ira and Sharon</description>
		<content:encoded><![CDATA[<p>Actually, of all the figures, we were most impressed with the $9710 invested for retirement. This is a great number for someone in his first year of employment. I assume this includes your contributions plus employer contribution right?  Great job!</p>
<p>Ira and Sharon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 2/27 queries in 0.021 seconds using disk: basic
Object Caching 802/802 objects using disk: basic

Served from: sweatingthebigstuff.com @ 2012-05-22 06:52:45 -->
