<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Series: Absolutely Free Credit Tools</title>
	<atom:link href="http://sweatingthebigstuff.com/credit-series-absolutely-free-credit-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweatingthebigstuff.com/credit-series-absolutely-free-credit-tools/</link>
	<description>Spending Wisely: Making Smart Personal Finance Decisions</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ira</title>
		<link>http://sweatingthebigstuff.com/credit-series-absolutely-free-credit-tools/comment-page-1/#comment-130</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=914#comment-130</guid>
		<description>Thanks for the birthday wishes and the compliment. Yes, truly a talented photographer took that picture!</description>
		<content:encoded><![CDATA[<p>Thanks for the birthday wishes and the compliment. Yes, truly a talented photographer took that picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sweatingthebigstuff.com/credit-series-absolutely-free-credit-tools/comment-page-1/#comment-66</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=914#comment-66</guid>
		<description>I don&#039;t really mind small differences like not having the most recent data or having an extra inquiry, but a 100 point difference is frustrating. It dropped but without an explanation or any of the information changing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really mind small differences like not having the most recent data or having an extra inquiry, but a 100 point difference is frustrating. It dropped but without an explanation or any of the information changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://sweatingthebigstuff.com/credit-series-absolutely-free-credit-tools/comment-page-1/#comment-64</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://sweatingthebigstuff.com/?p=914#comment-64</guid>
		<description>It&#039;s not really fair to compare Quizzle or myFICO to Credit Karma or Credit.com since the first use Equifax and the latter use TranUnion.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really fair to compare Quizzle or myFICO to Credit Karma or Credit.com since the first use Equifax and the latter use TranUnion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sweatingthebigstuff.com @ 2012-02-08 04:36:41 -->
